AM
Good goods. A clearer view.
Inventory
01
783Current aggregate product stockUnits on hand
02
5At or below reorder pointLow-stock products
03
$26,450Illustrative retail valueInventory value
04
0Recorded during demo interactionsLogged movements
Inventory workspace
Adjustments require a reason and cannot create negative stock.
Columns
| Actions | |||||
|---|---|---|---|---|---|
Linen shirtCG-LS-01 | 42 | 12 | Healthy | ||
Canvas toteCG-CT-02 | 8 | 10 | Low stock | ||
Ceramic mugCG-CM-03 | 27 | 8 | Healthy | ||
Everyday notebookCG-NB-04 | 64 | 15 | Healthy | ||
Brass clip setCG-BC-05 | 5 | 8 | Low stock | ||
Woven throwCG-TH-06 | 16 | 5 | Healthy | ||
Stoneware pitcherCG-007 | 3 | 8 | Low stock | ||
Ceramic breakfast bowlCG-008 | 21 | 9 | Healthy | ||
Linen napkin setCG-009 | 28 | 10 | Healthy | ||
Oak serving boardCG-010 | 35 | 11 | Healthy |
Movement log
Fulfillment, reversal and manual adjustments create entries here.
A clear record starts with a change
Open a product above and adjust its stock, or fulfill an order to see a logged movement.